Atomic Fireballs's - Spring '99
| Date | Time | Field | Opponent | Outcome |
| Apr 11 | 9:15 PM | Playfield #2 | Down The Line | LOSS 6-22 |
| Apr 18 | 8:15 PM | Playfield #3 | Too Many Ringers | LOSS 1-15 |
| Apr 25 | 6:15 PM | Playfield #2 | The Sunday Night Team | LOSS 8-15 |
| May 2 | 7:15 PM | Playfield #3 | Down The Line | LOSS 5-9 |
| May 9 | 6:15 PM | Playfield #2 | Too Many Ringers | WIN 12-11 |
| May 16 | 8:15 PM | Playfield #2 | The Sunday Night Team | LOSS 10-11 |
| May 23 | 7:15 PM | Playfield #3 | Down The Line | LOSS 8-17 |
| Jun 6 | 9:15 PM | Playfield #3 | Too Many Ringers | LOSS 2-18 |
| Jun 13 | 9:15 PM | Playfield #3 | The Sunday Night Team | LOSS 3-19 |
Robert Estes