Atomic Fireballs's - Summer '00
| Date | Time | Field | Opponent | Outcome |
| Jun 25 | 9:15 PM | Playfield #3 | Changing Pace | WIN 17-15 |
| Jul 2 | 6:15 PM | Playfield #2 | The Team That Shagged Me | LOSS 2-4 |
| Jul 9 | 6:15 PM | Playfield #3 | Longs Drugs #142 | WIN FORFEIT |
| Jul 16 | 7:15 PM | Playfield #2 | Round Table Pizza | LOSS 9-16 |
| Jul 23 | 7:15 PM | Playfield #3 | Sunday Night Team | LOSS 9-16 |
| Jul 30 | 8:15 PM | Playfield #2 | Changing Pace | WIN 12-7 |
| Aug 6 | 8:15 PM | Playfield #3 | The Team That Shagged Me | WIN 13-9 |
| Aug 6 | 9:15 PM | Playfield #3 | Round Table Pizza | LOSS 15-18 |
| Aug 13 | 8:15 PM | Playfield #2 | Changing Pace | LOSS 11-13 |
| Aug 20 | 6:15 PM | Playfield #3 | Sunday Night Team | LOSS 7-11 |
Robert Estes