Cummulative stats (70 games)

AB RUN HIT 2B 3B HR RBI SAC BB BA OBP SLG
Ken Veit 154 63 121 31 6 6 68 3 3 0.786 0.790 1.182
Robert Estes 225 102 161 32 15 12 94 5 8 0.716 0.725 1.151
Matt Farrens 169 65 115 31 12 4 82 3 8 0.680 0.695 1.077
Kim Fenske 174 27 62 0 0 0 25 1 5 0.356 0.374 0.356
Anne Atkinson 27 4 5 0 0 0 1 1 1 0.185 0.214 0.185
Steve Enloe 9 4 9 2 0 0 4 1 2 1.000 1.000 1.222
Frank Mielke 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000
Dan Benson 40 20 34 6 3 2 21 3 0 0.850 0.850 1.300
Brett Adams 4 2 3 0 0 0 2 0 0 0.750 0.750 0.750
Kristin Simpson 11 2 8 2 0 0 2 0 0 0.727 0.727 0.909
Mark Kitchen 6 2 4 1 2 0 0 0 0 0.667 0.667 1.500
Adie Whitaker 12 2 8 5 0 0 3 0 0 0.667 0.667 1.083
Teddy Ramil 82 20 53 12 4 5 32 4 4 0.646 0.663 1.073
Inga Zasada 14 4 9 0 0 0 4 0 1 0.643 0.667 0.643
Chris Gerbi 11 2 7 2 0 0 3 0 0 0.636 0.636 0.818
Kelly McCrory 8 3 5 1 0 0 3 0 0 0.625 0.625 0.750
Steve Micke 53 19 32 8 0 1 20 0 0 0.604 0.604 0.811
Keith Estes 58 23 35 10 5 1 26 0 1 0.603 0.610 1.000
Brian Sargent 25 9 15 1 1 0 9 0 0 0.600 0.600 0.720
Brett Smith 129 36 75 14 1 1 33 4 0 0.581 0.581 0.729
Rob Manwaring 28 12 16 2 0 1 8 1 2 0.571 0.600 0.750
Brain Shackleford 9 1 5 1 0 0 2 0 0 0.556 0.556 0.667
Stacy Sargent 60 11 33 4 0 0 15 0 0 0.550 0.550 0.617
Vince Duffy 11 2 6 2 0 0 6 0 0 0.545 0.545 0.727
Jason Mayfield 17 5 9 2 3 0 6 1 1 0.529 0.556 1.000
Tracy 2 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Rolv Ihle 56 10 28 1 1 0 12 0 0 0.500 0.500 0.554
Lisa Hooi 30 9 15 0 0 0 14 2 0 0.500 0.500 0.500
Jill Radzinski 50 18 23 6 0 0 12 0 0 0.460 0.460 0.580
Trina Smith 93 28 42 4 4 0 22 1 2 0.452 0.463 0.581
Kiersten Moore 9 1 4 0 0 0 1 0 2 0.444 0.545 0.444
Brigette Flores 31 10 13 1 1 0 2 0 3 0.419 0.471 0.516
Rachel Meyer 23 4 9 0 0 0 2 0 1 0.391 0.417 0.391
Deanna Bean 47 6 18 1 0 0 6 0 1 0.383 0.396 0.404
Naomi Hirsch 63 11 24 5 0 0 14 0 5 0.381 0.426 0.460
Vicky Ihle 97 17 35 10 1 0 27 0 6 0.361 0.398 0.485
Lynda Bernsteem 25 6 9 0 0 0 3 0 0 0.360 0.360 0.360
Susan Burke 23 4 8 0 0 0 3 0 2 0.348 0.400 0.348
Sarah Watson 6 1 2 0 0 0 1 0 1 0.333 0.429 0.333
Katie 3 1 1 0 0 0 0 0 0 0.333 0.333 0.333
Jamie 3 1 1 0 0 0 1 0 0 0.333 0.333 0.333
Travis Burns 3 1 1 1 0 0 3 0 0 0.333 0.333 0.667
Paul Zahka 3 0 1 0 0 0 1 0 0 0.333 0.333 0.333
Ann Evans 3 0 1 0 0 0 2 1 0 0.333 0.333 0.333
Amber Mitchell 37 13 12 0 0 0 3 0 4 0.324 0.390 0.324
Karin Bloomer 17 3 5 0 0 0 1 0 0 0.294 0.294 0.294
Kate Watson 14 5 4 0 0 0 2 0 3 0.286 0.412 0.286
Erica Hughes 7 2 2 0 0 0 1 0 1 0.286 0.375 0.286
Kathy Micke 4 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Danielle Mitchell 4 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Rose Turner 57 5 14 1 0 0 6 1 4 0.246 0.295 0.263
Laura French 13 3 3 0 0 0 1 0 0 0.231 0.231 0.231
Marina Alvarez 23 5 5 0 0 0 3 0 2 0.217 0.280 0.217
Mindy Lommer 14 1 3 0 0 0 0 0 0 0.214 0.214 0.214
Korie Mielke 32 3 6 3 0 0 2 0 0 0.188 0.188 0.281
Ona Micke 110 14 16 0 0 0 9 0 10 0.145 0.217 0.145
Erika 6 0 0 0 0 0 0 0 1 0.000 0.143 0.000
Damien Flores 1 1 0 0 0 0 0 0 1 0.000 0.500 0.000
Shari Farrens 2 0 0 0 0 0 0 0 1 0.000 0.333 0.000
Julie Garvin 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Becky Remy 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Anna Wisehart 2 1 0 0 0 0 0 0 0 0.000 0.000 0.000
Allison Cochran 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000
summary 2258 624 1139 202 59 33 624 32 87 0.504 0.523 0.690
Robert Estes