Cummulative stats (23 games)

AB RUN HIT 2B 3B HR RBI SAC BB BA OBP SLG
Robert Estes 70 32 52 8 4 1 30 1 3 0.743 0.753 1.014
Matt Farrens 62 21 45 13 1 0 40 2 2 0.726 0.734 0.968
Brett Smith 54 20 33 7 1 1 17 2 0 0.611 0.611 0.833
Keith Estes 58 23 35 10 5 1 26 0 1 0.603 0.610 1.000
Vicky Ihle 64 15 25 10 1 0 23 0 5 0.391 0.435 0.578
Kim Fenske 60 10 23 0 0 0 9 1 2 0.383 0.403 0.383
Ona Micke 57 10 11 0 0 0 5 0 5 0.193 0.258 0.193
Steve Enloe 9 4 9 2 0 0 4 1 2 1.000 1.000 1.222
Ken Veit 31 14 24 6 1 1 12 1 1 0.774 0.781 1.129
Brett Adams 4 2 3 0 0 0 2 0 0 0.750 0.750 0.750
Kristin Simpson 11 2 8 2 0 0 2 0 0 0.727 0.727 0.909
Adie Whitaker 12 2 8 5 0 0 3 0 0 0.667 0.667 1.083
Steve Micke 9 2 6 1 0 0 2 0 0 0.667 0.667 0.778
Inga Zasada 14 4 9 0 0 0 4 0 1 0.643 0.667 0.643
Rob Manwaring 18 7 11 1 0 1 5 0 2 0.611 0.650 0.833
Rolv Ihle 42 9 22 1 1 0 11 0 0 0.524 0.524 0.595
Kiersten Moore 9 1 4 0 0 0 1 0 2 0.444 0.545 0.444
Trina Smith 36 9 16 2 0 0 5 0 0 0.444 0.444 0.500
Rachel Meyer 23 4 9 0 0 0 2 0 1 0.391 0.417 0.391
Rose Turner 8 2 3 0 0 0 1 0 1 0.375 0.444 0.375
Katie 3 1 1 0 0 0 0 0 0 0.333 0.333 0.333
Jamie 3 1 1 0 0 0 1 0 0 0.333 0.333 0.333
Travis Burns 3 1 1 1 0 0 3 0 0 0.333 0.333 0.667
Sarah Watson 3 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Amber Mitchell 37 13 12 0 0 0 3 0 4 0.324 0.390 0.324
Kate Watson 14 5 4 0 0 0 2 0 3 0.286 0.412 0.286
Kathy Micke 4 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Danielle Mitchell 4 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Shari Farrens 2 0 0 0 0 0 0 0 1 0.000 0.333 0.000
Stacy Sargent 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Korie Mielke 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Julie Garvin 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Becky Remy 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Anna Wisehart 2 1 0 0 0 0 0 0 0 0.000 0.000 0.000
Allison Cochran 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000
summary 738 215 378 69 14 5 214 8 36 0.512 0.535 0.664
Robert Estes