Cummulative stats (22 games)

AB RUN HIT 2B 3B HR RBI SAC BB BA OBP SLG
Ken Veit 56 24 47 9 1 4 32 0 1 0.839 0.842 1.250
Matt Farrens 54 31 41 13 10 2 22 0 2 0.759 0.768 1.481
Robert Estes 73 35 52 9 6 9 47 2 2 0.712 0.720 1.370
Teddy Ramil 48 16 34 7 3 2 20 2 2 0.708 0.720 1.104
Brett Smith 43 13 24 5 0 0 11 2 0 0.558 0.558 0.674
Stacy Sargent 50 9 27 4 0 0 13 0 0 0.540 0.540 0.620
Naomi Hirsch 63 11 24 5 0 0 14 0 5 0.381 0.426 0.460
Kim Fenske 67 12 25 0 0 0 10 0 3 0.373 0.400 0.373
Anne Atkinson 27 4 5 0 0 0 1 1 1 0.185 0.214 0.185
Chris Gerbi 4 2 4 2 0 0 2 0 0 1.000 1.000 1.500
Dan Benson 40 20 34 6 3 2 21 3 0 0.850 0.850 1.300
Steve Micke 23 11 15 6 0 1 11 0 0 0.652 0.652 1.043
Brian Sargent 17 8 11 1 0 0 5 0 0 0.647 0.647 0.706
Rob Manwaring 8 5 5 1 0 0 2 1 0 0.625 0.625 0.750
Jill Radzinski 32 15 17 4 0 0 9 0 0 0.531 0.531 0.656
Trina Smith 21 8 11 1 1 0 8 1 2 0.524 0.565 0.667
Lisa Hooi 26 7 12 0 0 0 10 2 0 0.462 0.462 0.462
Susan Burke 21 4 8 0 0 0 3 0 2 0.381 0.435 0.381
Lynda Bernsteem 25 6 9 0 0 0 3 0 0 0.360 0.360 0.360
Ann Evans 3 0 1 0 0 0 2 1 0 0.333 0.333 0.333
Laura French 13 3 3 0 0 0 1 0 0 0.231 0.231 0.231
Marina Alvarez 23 5 5 0 0 0 3 0 2 0.217 0.280 0.217
Mindy Lommer 14 1 3 0 0 0 0 0 0 0.214 0.214 0.214
summary 751 250 417 73 24 20 250 15 22 0.555 0.568 0.796
Robert Estes