Cummulative stats (25 games)

AB RUN HIT 2B 3B HR RBI SAC BB BA OBP SLG
Ken Veit 67 25 50 16 4 1 24 2 1 0.746 0.750 1.149
Robert Estes 82 35 57 15 5 2 17 2 3 0.695 0.706 1.073
Matt Farrens 53 13 29 5 1 2 20 1 4 0.547 0.579 0.792
Rose Turner 49 3 11 1 0 0 5 1 3 0.224 0.269 0.245
Ona Micke 53 4 5 0 0 0 4 0 5 0.094 0.172 0.094
Frank Mielke 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000
Lisa Hooi 4 2 3 0 0 0 4 0 0 0.750 0.750 0.750
Mark Kitchen 6 2 4 1 2 0 0 0 0 0.667 0.667 1.500
Stacy Sargent 9 2 6 0 0 0 2 0 0 0.667 0.667 0.667
Kelly McCrory 8 3 5 1 0 0 3 0 0 0.625 0.625 0.750
Brett Smith 32 3 18 2 0 0 5 0 0 0.562 0.562 0.625
Teddy Ramil 34 4 19 5 1 3 12 2 2 0.559 0.583 1.029
Brain Shackleford 9 1 5 1 0 0 2 0 0 0.556 0.556 0.667
Vince Duffy 11 2 6 2 0 0 6 0 0 0.545 0.545 0.727
Jason Mayfield 17 5 9 2 3 0 6 1 1 0.529 0.556 1.000
Steve Micke 21 6 11 1 0 0 7 0 0 0.524 0.524 0.571
Tracy 2 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Brian Sargent 8 1 4 0 1 0 4 0 0 0.500 0.500 0.750
Rolv Ihle 14 1 6 0 0 0 1 0 0 0.429 0.429 0.429
Chris Gerbi 7 0 3 0 0 0 1 0 0 0.429 0.429 0.429
Brigette Flores 31 10 13 1 1 0 2 0 3 0.419 0.471 0.516
Trina Smith 36 11 15 1 3 0 9 0 0 0.417 0.417 0.611
Deanna Bean 47 6 18 1 0 0 6 0 1 0.383 0.396 0.404
Sarah Watson 3 1 1 0 0 0 1 0 1 0.333 0.500 0.333
Jill Radzinski 18 3 6 2 0 0 3 0 0 0.333 0.333 0.444
Paul Zahka 3 0 1 0 0 0 1 0 0 0.333 0.333 0.333
Vicky Ihle 33 2 10 0 0 0 4 0 1 0.303 0.324 0.303
Kim Fenske 47 5 14 0 0 0 6 0 0 0.298 0.298 0.298
Karin Bloomer 17 3 5 0 0 0 1 0 0 0.294 0.294 0.294
Erica Hughes 7 2 2 0 0 0 1 0 1 0.286 0.375 0.286
Korie Mielke 29 3 6 3 0 0 2 0 0 0.207 0.207 0.310
Erika 6 0 0 0 0 0 0 0 1 0.000 0.143 0.000
Damien Flores 1 1 0 0 0 0 0 0 1 0.000 0.500 0.000
Susan Burke 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Rob Manwaring 2 0 0 0 0 0 1 0 0 0.000 0.000 0.000
summary 769 159 344 60 21 8 160 9 29 0.447 0.467 0.611
Robert Estes