Cummulative stats (83 games)

AB RUN HIT 2B 3B HR RBI SAC BB BA OBP SLG
Ray Abuarrea 166 88 107 10 1 0 42 2 23 0.645 0.688 0.717
Paul Hurst 214 70 130 6 0 0 74 0 12 0.607 0.628 0.636
Matt Farrens 231 86 134 22 7 5 84 5 12 0.580 0.601 0.801
Rob Manwaring 261 88 145 24 7 0 65 3 5 0.556 0.564 0.701
Robert Estes 284 109 156 20 18 1 119 17 21 0.549 0.580 0.757
Ken Veit 227 69 124 18 25 4 107 7 3 0.546 0.552 0.899
Jason Mayfield 165 38 87 18 2 0 42 2 8 0.527 0.549 0.661
Brett Smith 187 59 89 8 5 1 58 2 7 0.476 0.495 0.588
Teddy Ramil 185 45 84 13 3 0 51 8 4 0.454 0.466 0.557
Kelly McCrory 154 50 66 6 5 1 61 12 16 0.429 0.482 0.552
Dan Herman 2 0 2 0 0 0 1 0 0 1.000 1.000 1.000
Garrett Cotham 8 5 6 3 0 0 4 0 0 0.750 0.750 1.125
Brain Shackleford 20 7 14 1 1 1 8 0 0 0.700 0.700 1.000
Craig Cook 12 7 8 1 0 0 2 0 1 0.667 0.692 0.750
Brian Sargent 33 13 20 0 0 3 15 0 2 0.606 0.629 0.879
Felix Landeros 10 4 6 1 0 0 4 0 2 0.600 0.667 0.700
Mike Trask 10 4 6 0 0 1 6 1 1 0.600 0.636 0.900
Eric Hanzyc 5 1 3 0 0 0 2 0 0 0.600 0.600 0.600
Dan Benson 99 32 59 6 10 0 39 4 1 0.596 0.600 0.859
Steve Enloe 34 13 20 2 2 0 8 0 1 0.588 0.600 0.765
Kyle Garlick 12 3 7 0 1 0 7 0 0 0.583 0.583 0.750
Steve Micke 115 32 66 10 1 0 36 1 3 0.574 0.585 0.678
Mike Sweeney 30 14 17 2 0 1 9 0 0 0.567 0.567 0.733
Lee Martyn 16 4 9 1 0 0 11 0 0 0.562 0.562 0.625
Pete Fuqua 15 5 8 0 0 0 1 1 0 0.533 0.533 0.533
Matt Castles 6 2 3 0 0 0 0 0 4 0.500 0.700 0.500
Terence Dunne 4 1 2 1 0 0 2 0 0 0.500 0.500 0.750
Chris Geibler 12 4 6 1 1 0 1 0 0 0.500 0.500 0.750
Steve Velenski 137 33 68 7 5 0 42 3 2 0.496 0.504 0.620
Chris Gerbi 104 33 50 4 2 1 15 3 7 0.481 0.514 0.587
Keith Estes 46 9 22 2 0 0 18 3 2 0.478 0.500 0.522
Rolv Ihle 35 10 16 0 0 0 9 2 2 0.457 0.486 0.457
Andrew Mollner 25 5 11 0 0 0 6 1 0 0.440 0.440 0.440
Darren Gold 33 8 14 1 0 1 9 2 4 0.424 0.486 0.545
Rick Hein 5 2 2 0 0 0 1 0 0 0.400 0.400 0.400
Alan Paschal 13 5 5 0 1 0 1 1 0 0.385 0.385 0.538
Mark Kitchen 13 1 5 1 0 0 2 1 0 0.385 0.385 0.462
Adie Whitaker 8 3 3 1 0 0 2 0 0 0.375 0.375 0.500
Kip Kennedy 39 11 14 0 0 0 11 0 3 0.359 0.405 0.359
Paul Zahka 3 2 1 0 0 0 2 0 1 0.333 0.500 0.333
George Owen 9 0 3 0 0 0 2 0 1 0.333 0.400 0.333
Brett Adams 11 3 3 1 0 0 3 0 2 0.273 0.385 0.364
Dustin Kruse 4 1 1 0 0 0 0 0 0 0.250 0.250 0.250
Mark Korte 9 1 1 1 0 0 0 0 1 0.111 0.200 0.222
Dennis ? 2 0 0 0 0 0 0 0 1 0.000 0.333 0.000
summary 3013 980 1603 192 97 20 982 81 152 0.532 0.555 0.680
Robert Estes