Cummulative stats (29 games)

AB RUN HIT 2B 3B HR RBI SAC BB BA OBP SLG
Ray Abuarrea 102 56 64 6 1 0 27 2 16 0.627 0.678 0.706
Matt Farrens 83 37 50 8 2 2 35 1 6 0.602 0.629 0.819
Robert Estes 99 41 59 7 4 0 49 8 8 0.596 0.626 0.747
Rob Manwaring 112 41 65 17 3 0 37 0 3 0.580 0.591 0.786
Brett Smith 102 38 59 6 4 1 42 2 6 0.578 0.602 0.745
Paul Hurst 73 20 42 2 0 0 26 0 4 0.575 0.597 0.603
Jason Mayfield 83 20 40 11 1 0 23 1 4 0.482 0.506 0.639
Kelly McCrory 70 23 30 5 3 0 37 8 4 0.429 0.459 0.586
Mike Trask 6 3 5 0 0 1 6 1 1 0.833 0.857 1.333
Garrett Cotham 8 5 6 3 0 0 4 0 0 0.750 0.750 1.125
Craig Cook 12 7 8 1 0 0 2 0 1 0.667 0.692 0.750
Steve Enloe 34 13 20 2 2 0 8 0 1 0.588 0.600 0.765
Mike Sweeney 30 14 17 2 0 1 9 0 0 0.567 0.567 0.733
Steve Micke 39 14 21 3 0 0 10 0 1 0.538 0.550 0.615
Keith Estes 32 8 16 1 0 0 16 3 2 0.500 0.529 0.531
Pete Fuqua 6 1 3 0 0 0 0 0 0 0.500 0.500 0.500
Ken Veit 45 10 21 5 4 0 18 1 1 0.467 0.478 0.756
Andrew Mollner 25 5 11 0 0 0 6 1 0 0.440 0.440 0.440
Steve Velenski 5 1 2 0 0 0 2 0 0 0.400 0.400 0.400
Dan Benson 16 1 6 0 1 0 5 1 0 0.375 0.375 0.500
Adie Whitaker 8 3 3 1 0 0 2 0 0 0.375 0.375 0.500
Teddy Ramil 42 8 15 3 1 0 13 2 2 0.357 0.386 0.476
Rolv Ihle 20 8 7 0 0 0 5 1 2 0.350 0.409 0.350
Dustin Kruse 4 1 1 0 0 0 0 0 0 0.250 0.250 0.250
Brett Adams 6 3 1 0 0 0 2 0 2 0.167 0.375 0.167
Mark Korte 9 1 1 1 0 0 0 0 1 0.111 0.200 0.222
summary 1071 382 573 84 26 5 384 32 65 0.535 0.562 0.676
Robert Estes