Cummulative stats (27 games)

AB RUN HIT 2B 3B HR RBI SAC BB BA OBP SLG
Dan Benson 83 31 53 6 9 0 34 3 1 0.639 0.643 0.928
Rob Manwaring 70 28 44 4 2 0 14 1 1 0.629 0.634 0.743
Steve Micke 60 17 37 6 1 0 22 0 2 0.617 0.629 0.750
Robert Estes 90 41 54 7 9 1 43 6 7 0.600 0.629 0.911
Paul Hurst 69 20 40 3 0 0 27 0 4 0.580 0.603 0.623
Matt Farrens 77 28 43 6 2 2 22 2 3 0.558 0.575 0.766
Steve Velenski 75 22 40 3 4 0 26 2 2 0.533 0.545 0.680
Ken Veit 82 20 41 4 7 1 32 4 0 0.500 0.500 0.756
Chris Gerbi 82 27 40 4 1 1 11 2 3 0.488 0.506 0.598
Teddy Ramil 64 18 30 7 1 0 16 2 2 0.469 0.485 0.609
Dan Herman 2 0 2 0 0 0 1 0 0 1.000 1.000 1.000
Brian Sargent 21 7 14 0 0 1 9 0 1 0.667 0.682 0.810
Eric Hanzyc 5 1 3 0 0 0 2 0 0 0.600 0.600 0.600
Jason Mayfield 31 7 16 3 1 0 7 1 2 0.516 0.545 0.677
Brett Smith 29 8 13 0 0 0 7 0 1 0.448 0.467 0.448
Darren Gold 30 8 13 1 0 1 8 2 4 0.433 0.500 0.567
Keith Estes 14 1 6 1 0 0 2 0 0 0.429 0.429 0.500
Kelly McCrory 39 13 16 0 2 0 14 1 7 0.410 0.500 0.513
Kip Kennedy 39 11 14 0 0 0 11 0 3 0.359 0.405 0.359
Dennis ? 2 0 0 0 0 0 0 0 1 0.000 0.333 0.000
summary 964 308 519 55 39 7 308 26 44 0.538 0.559 0.698
Robert Estes