Cummulative stats (27 games)

AB RUN HIT 2B 3B HR RBI SAC BB BA OBP SLG
Ray Abuarrea 64 32 43 4 0 0 15 0 7 0.672 0.704 0.734
Paul Hurst 72 30 48 1 0 0 21 0 4 0.667 0.684 0.681
Ken Veit 100 39 62 9 14 3 57 2 2 0.620 0.627 1.080
Matt Farrens 71 21 41 8 3 1 27 2 3 0.577 0.595 0.817
Teddy Ramil 79 19 39 3 1 0 22 4 0 0.494 0.494 0.557
Rob Manwaring 79 19 36 3 2 0 14 2 1 0.456 0.463 0.544
Steve Velenski 57 10 26 4 1 0 14 1 0 0.456 0.456 0.561
Robert Estes 95 27 43 6 5 0 27 3 6 0.453 0.485 0.621
Brett Smith 56 13 17 2 1 0 9 0 0 0.304 0.304 0.375
Brain Shackleford 20 7 14 1 1 1 8 0 0 0.700 0.700 1.000
Jason Mayfield 51 11 31 4 0 0 12 0 2 0.608 0.623 0.686
Felix Landeros 10 4 6 1 0 0 4 0 2 0.600 0.667 0.700
Rolv Ihle 15 2 9 0 0 0 4 1 0 0.600 0.600 0.600
Kyle Garlick 12 3 7 0 1 0 7 0 0 0.583 0.583 0.750
Lee Martyn 16 4 9 1 0 0 11 0 0 0.562 0.562 0.625
Pete Fuqua 9 4 5 0 0 0 1 1 0 0.556 0.556 0.556
Matt Castles 6 2 3 0 0 0 0 0 4 0.500 0.700 0.500
Brian Sargent 12 6 6 0 0 2 6 0 1 0.500 0.538 1.000
Terence Dunne 4 1 2 1 0 0 2 0 0 0.500 0.500 0.750
Chris Geibler 12 4 6 1 1 0 1 0 0 0.500 0.500 0.750
Steve Micke 16 1 8 1 0 0 4 1 0 0.500 0.500 0.562
Chris Gerbi 22 6 10 0 1 0 4 1 4 0.455 0.538 0.545
Kelly McCrory 45 14 20 1 0 1 10 3 5 0.444 0.500 0.533
Brett Adams 5 0 2 1 0 0 1 0 0 0.400 0.400 0.600
Rick Hein 5 2 2 0 0 0 1 0 0 0.400 0.400 0.400
Alan Paschal 13 5 5 0 1 0 1 1 0 0.385 0.385 0.538
Mark Kitchen 13 1 5 1 0 0 2 1 0 0.385 0.385 0.462
Paul Zahka 3 2 1 0 0 0 2 0 1 0.333 0.500 0.333
George Owen 9 0 3 0 0 0 2 0 1 0.333 0.400 0.333
Darren Gold 3 0 1 0 0 0 1 0 0 0.333 0.333 0.333
Mike Trask 4 1 1 0 0 0 0 0 0 0.250 0.250 0.250
summary 978 290 511 53 32 8 290 23 43 0.522 0.543 0.667
Robert Estes